Cybersecurity, B.S.


At the University of Maine at Presque Isle, our goal is to ensure you can Finish in Four. In addition to a wide range of academic and student support efforts, we’ve set up this pathway, or map, for you; if you follow this recommended sequence, you will complete your Bachelor’s degree in four years. Together, we can help you Finish in Four and turn your degree into a great career.
Please note that this is a scheduling aid, not a guarantee of specific course offerings each semester. Course availability varies depending on the date of enrollment, so please be sure to consult the appropriate catalog for official degree/program requirements and seek guidance regularly from your faculty and professional academic advisors.
If you are in need of a physical copy of this Academic Map, please get in touch with the Admissions Office.
First Year Fall Semester
| Course | Title | Credits |
|---|---|---|
| UNV 100 | First Year Seminar | 2 credits |
| ENG 101 | Introduction to College Composition* | 3 credits |
| CYB 210 | Introduction to Information Security | 3 credits |
| BUS 101 | Introduction to Business | 3 credits |
| COS 101 | Introduction to Computer Science | 3 credits |
First Year Spring Semester
| Course | Title | Credits |
|---|---|---|
| ENG 121 | College Composition II* | 3 credits |
| COS 220 | Programming Languages | 3 credits |
| GEC XXX | General Education Course | 4 credits |
| COS 150 | IT System Components | 3 credits |
| GEC XXX | General Education Course | 3 credits |
Second Year Fall Semester
| Course | Title | Credits |
|---|---|---|
| COS 120 | Intro to Data Structures | 3 credits |
| COS 350 | Databases and Database Security | 3 credits |
| COS 240 | Network Concepts | 3 credits |
| MAT 201 | Probability & Statistics I | 3 credits |
| GEC XXX | General Education Course | 3 credits |
Second Year Spring Semester
| Course | Title | Credits |
|---|---|---|
| COS 220 | Cyber Risk Management | 3 credits |
| COS 232 | Intro to Cyber Forensics | 3 credits |
| COS 334 | Cybersecurity Law | 3 credits |
| BUS/COM 210 | Organizational Communication* | 3 credits |
| GEC XXX | General Education Course | 3 credits |
Third Year Fall Semester
| Course | Title | Credits |
|---|---|---|
| COS 310 | Operating Systems | 3 credits |
| GEX XXX | General Education Course | 3 credits |
| CYB 440 | Network Security | 3 credits |
| CYB 282 | Cybersecurity Operations | 3 credits |
| GEX XXX | General Education Course | 3 credits |
Third Year Spring Semester
| Course | Title | Credits |
|---|---|---|
| COS 250 | Introduction to Database Systems | 3 credits |
| CYB 441 | Network Administration | 3 credits |
| CYB 342 | Applied Cryptography | 3 credits |
| GEC XXX | General Education Course | 3 credits |
| GEC XXX | General Education Course | 3 credits |
Fourth Year Fall Semester
| Course | Title | Credits |
|---|---|---|
| CYB 350 | Database Security | 3 credits |
| CYB 340 | Operating Systems Security | 3 credits |
| ELECTIVE | BUS/COS/MAT | 3 credits |
| CYB 345 | Virtualization Technologies | 3 credits |
| GEX XXX | General Education Course | 3 credits |
Fourth Year Spring Semester
| Course | Title | Credits |
|---|---|---|
| CYB 412 | Offensive Security | 3 credits |
| CYB 485 | Cybersecurity Capstone | 3 credits |
| GEC XXX | General Education Course | 3 credits |
| GEC XXX | General Education Course | 3 credits |
| GEC XXX | General Education Course | 1-3 credits |
Total Minimum Credits Required for Degree: 120 credits
* Meets General Education Curriculum requirements
** Course contains a 100 hour preceptorship component
*** See faculty advisor for AT & PT grad school preparations